NO. SEBUT HARGA |
TAJUK SEBUT HARGA | PEMBEKAL BERJAYA | HARGA TAWARAN (RM) | |
QT220000000009256 (IKN/SH/33/2022) | TAWARAN SEBUT HARGA PEMBEKALAN OXYGEN-18 ENRICHED WATER 50GM BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | J & J MURNI SDN. BHD. | 191,400.00 | |
QT220000000009248 (IKN/SH/31/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT ATEZOLIZUMAB 1200MG/20ML INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | M. S. ALLY PHARMA SDN. BHD. | 302,400.00 | |
IKN/SH/29/2022 (LUAR TALIAN) |
TAWARAN SEBUT HARGA KERJA-KERJA NAIKTARAF BILIK PERSEDIAAN & KONSULTASI PESAKIT DAN BILIK PAKAR PERUNDING SERTA KERJA-KERJA BERKAITAN DI JABATAN RADIOLOGI, INSTITUT KANSER NEGARA |
DIBATALKAN |
||
IKN/SH/28/2022 (LUAR TALIAN) | TAWARAN SEBUT HARGA KERJA-KERJA MENAIKTARAF KEMUDAHAN BAHARU DI UNIT FARMASI PESAKIT DALAM, INSTITUT KANSER NEGARA | GOH BINA CONSTRUCTION | 425,380.23 | |
QT220000000008368 (IKN/SH/24/2022) | TAWARAN SEBUT HARGA PERKHIDMATAN SOKONGAN OPERASI DAN PENYELENGGARAAN BAGI PERKAKASAN, PERISIAN, APLIKASI DAN RANGKAIAN UNTUK TOTAL HOSPITAL INFORMATION SYSTEM (THIS) DI INSTITUT KANSER NEGARA | NEX INTELLIGENCE MSC SDN. BHD. | 497,988.00 | |
QT220000000003655 (IKN/SH/22/2022) | TAWARAN SEBUT HARGA PEMBEKALAN AMINO ACID + LIPID + DEXTROSE 1300KCAL BAG 1900ML (PERIPHERAL) BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | ORALIX SDN. BHD. | 159,541.20 | |
QT220000000003654 (IKN/SH/21/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT AFATINIB 40MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QUALITY REPUTATION SDN. BHD. | 246,672.00 | |
QT220000000003652 (IKN/SH/20/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT LEUCOVORIN CALCIUM 15MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | PRIMABUMI SDN. BHD. | 82,368.00 | |
QT220000000003650 (IKN/SH/19/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT TEGAFUR 100MG + URACIL 224MG CAPSULE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | PHARMANIAGA LOGISTICS SDN. BHD | 109,416.00 | |
QT220000000003647 (IKN/SH/18/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT LIGNOCAINE 2% VISCOUS ORAL SOLUTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | M. S. ALLY PHARMA SDN. BHD. | 293,750.00 | |
QT220000000003645 (IKN/SH/17/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT ETOPOSIDE 100MG/5ML INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | TERAJU FARMA SDN. BHD. | 78,155.00 | |
QT220000000003643 (IKN/SH/16/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT CISPLATINUM 50MG INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | M. S. ALLY PHARMA SDN. BHD. | 164,285.00 | |
QT220000000003641 (IKN/SH/15/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT TRACE ELEMENT ADULT INJECTION 10ML BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | MUTIARA MURNI SDN. BHD. | 229,824.00 | |
QT220000000003639 (IKN/SH/14/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT MORPHINE SULPHATE 10MG PROLONGED RELEASE TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | MUTIARA MURNI SDN. BHD. | 284,725.00 | |
QT220000000003638 (IKN/SH/13/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT SORAFENIB 200MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | MUTIARA MURNI SDN. BHD. | 471,744.00 | |
QT220000000003636 (IKN/SH/12/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT LENVATINIB 10MG CAPSULE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QUALITY REPUTATION SDN. BHD. | 484,320.00 | |
QT220000000003634 (IKN/SH/11/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT LENVATINIB 4MG CAPSULE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | M. S. ALLY PHARMA SDN. BHD. | 411,600.00 | |
QT220000000003631 (IKN/SH/10/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT CAPECITABINE 150MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | TERAJU FARMA SDN. BHD. |
304,920.00 | |
QT220000000002709 (IKN/SH/09/2022) | TAWARAN SEBUT HARGA MEMBEKAL DAN MENGHANTAR TONER/ DAKWAT BAGI MESIN PENCETAK (PRINTER) DAN MESIN FAKS BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | ALLMAX VISION (M) SDN. BHD. | 383,574.00 | |
QT220000000005209 (IKN/SH/08/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT TETROFOSMIN INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | PRIMABUMI SDN. BHD. | 219,250.00 | |
QT220000000008088 (IKN/SH/01/2022) | TAWARAN SEBUT HARGA PERKHIDMATAN PENYEWAAN MESIN PENYALIN DIGITAL BAGI TEMPOH TIGA (3) TAHUN DI INSTITUT KANSER NEGARA | PUTARAN SEMASA SDN. BHD. | 386,028.00 | |
QT220000000003657 (IKN/SH/23/2022) | TAWARAN SEBUT HARGA PEMBEKALAN SUSU PELBAGAI FUNGSI KEGUNAAN PESAKIT DALAM BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QUALITY REPUTATION SDN. BHD. |
84,975.00 (PRODUCT 1.2) |
|
M.S. ALLY PHARMA SDN. BHD. |
13,178.47 (PRODUCT 1.4) 39,120.60 (PRODUCT 1.22) |
|||
QT220000000001946 (IKN/SH/07/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT LUTETIUM-177 TRI-CHLORIDE 200 mCi-PSMA BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | DIAGNOSTIC SYSTEMS (M) SDN. BHD. | 450,000.00 | |
QT220000000001944 (IKN/SH/06/2022) | TAWARAN SEBUT HARGA PEMBEKALAN UBAT LUTETIUM-177 TRI-CHLORIDE 200 mCi-DOTATATE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | DIAGNOSTIC SYSTEMS (M) SDN. BHD. | 400,000.00 | |
QT220000000001940 (IKN/SH/05/2022) | TAWARAN SEBUT HARGA PEMBEKALAN SAFETY WINGED BUTTERFLY BLOOD COLLECTION SETS WITH LUER ADAPTORS SIZE 23G BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | GELIGA SISTEM SDN. BHD. | 88,800.00 | |
QT220000000001933 (IKN/SH/04/2022) | TAWARAN SEBUT HARGA PEMBEKALAN NEEDLELESS CONNECTOR BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | PERNIAGAAN BEKALAN ABADI SDN. BHD. | 69,300.00 | |
QT220000000001893 (IKN/SH/03/2022) | TAWARAN SEBUT HARGA PEMBEKALAN INTRAVENOUS TUBING WITH NEEDLE BASED Y- PORT BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | TM MED SDN. BHD. |
185,000.00 | |
QT220000000001889 (IKN/SH/02/2022) |
TAWARAN SEBUT HARGA PEMBEKALAN 4 PORTS CHEMOTHERAPY CLOSED SYSTEM IV SET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
TERAJU FARMA SDN. BHD. | 198,000.00 | |
QT210000000038920 (IKN/SH/54/2021) |
TAWARAN SEBUT HARGA PEMBEKALAN SUSU PELBAGAI FUNGSI KEGUNAAN PESAKIT DALAM BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
ADULT POWDERED COMPLETE NUTRITION FORMULA WITH PROBIOTIC |
DIBATALKAN |
|
ADULT POWDERED COMPLETE NUTRITION FORMULA - VARIOUS FLAVOUR |
PRIMABUMI SDN. BHD. |
22,737.00 |
||
ADULT POWDERED COMPLETE NUTRITION FORMULA WITH FIBRE |
FIDIN UNIVERSAL SDN. BHD. |
28,120.00 |
||
ADULT POWDERED COMPLETE NUTRITION FORMULA FOR GLYCEMIC CONTROL |
GELIGA SISTEM SDN. BHD. |
21,663.64 |
||
ADULT POWDERED COMPLETE NUTRITION WITH FAT MODIFICATION FOR GLYCEMIC CONTROL |
QUALITY REPUTATION SDN. BHD. |
48,160.00 |
||
ADULT LIQUID COMPLETE NUTRITION FOR GLYCEMIC CONTROL FORMULA |
M. S. ALLY PHARMA SDN. BHD. |
7,286.55 |
||
ADULT POWDERED COMPLETE NUTRITION FORMULA WITH IMMUNONUTRITION |
QUALITY REPUTATION SDN. BHD. |
3,400.00 |
||
ADULT LIQUID NUTRITION FORMULA ENRICHED EPA |
DIBATALKAN |
|||
ADULT POWDERED COMPLETE PEPTIDE - BASED FORMULA |
FIDIN UNIVERSAL SDN. BHD. |
26,560.00 |
||
ADULT LIQUID COMPLETE NUTRITION WITH ELECTROLYTE AND FLUID RESTRICTION | M. S. ALLY PHARMA SDN. BHD. | 9,798.00 | ||
ADULT CLEAR LIQUID NUTRITION SUPPLEMENT | QUALITY REPUTATION SDN. BHD. | 17,439.70 | ||
POWDERED PROTEIN MODULAR - WHEY PROTEIN ISOLATE | DIBATALKAN | |||
LIQUID HIGH PROTEIN CONCENTRATE | M. S. ALLY PHARMA SDN. BHD. | 18,928.00 | ||
POWDERED FAT MODULAR | DIBATALKAN |