TAJUK SEBUT HARGA |
NO. SEBUT HARGA |
PEMBEKAL BERJAYA |
HARGA TAWARAN (RM) |
TAWARAN SEBUT HARGA PEMBEKALAN ABL 90 FLEX SENSOR CASSETTE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000034019 (IKN/SH/53/2021) |
ANUGERAH SAINTIFIK SDN. BHD. | 147,000.00 |
TAWARAN SEBUT HARGA PEMBEKALAN REAGEN ZINC-68 [OXIDE] POWDER BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA, PUTRAJAYA |
QT210000000035208 (IKN/SH/49/2021) |
TRANSMEDIC HEALTHCARE SDN. BHD. | 156,800.00 |
TAWARAN SEBUT HARGA MEMBEKAL, MENGHANTAR, MEMASANG, MENGUJI DAN MENTAULIAH SATU (1) UNIT GAMMA SPECTROMETER/ MCA DI FASILITI PENYEDIAAN RADIOFARMASEUTIKAL-SIKLOTRON, JABATAN PERUBATAN NUKLEAR |
QT210000000030967 (IKN/SH/52/2021) |
DIAGNOSTIS SYSTEMS (M) SDN. BHD. | 99,950.00 |
TAWARAN SEBUT HARGA PEMBEKALAN REAGEN PROCALCITONIN UNTUK UJIAN PROCALCITONIN BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000030254 (IKN/SH/51/2021) |
ALAM MEDIK SDN. BHD. | 144,000.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT SODIUM IODIDE (I-124) SOLUTION 4mCI BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028850 (IKN/SH/50/2021) |
TRANSMEDIC HEALTHCARE SDN. BHD. | 222,000.00 |
TAWARAN SEBUT HARGA PEMBEKALAN REAGEN ZINC-68 [OXIDE] POWDER BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028848 (IKN/SH/49/2021) |
DIBATALKAN | |
TAWARAN SEBUT HARGA PEMBEKALAN SODIUM CHLORIDE 0.9% INJECTION 100ML BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028847 (IKN/SH/48/2021) |
BIOTECH MEDICAL CORPORATION SDN. BHD. | 96,600.00 |
TAWARAN SEBUT HARGA PEMBEKALAN MULTIVITAMIN INJECTION 5ML BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028844 (IKN/SH/47/2021) |
MUTIARA MURNI SDN. BHD. | 158,544.00 |
TAWARAN SEBUT HARGA PEMBEKALAN AMINO ACID + LIPID + DEXTROSE 800KCAL BAG 1200ML (PERIPHERAL) BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028843 (IKN/SH/46/2021) |
LF MERCU SDN. BHD. | 77,952.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT TEMOZOLOMIDE 20MG CAPSULE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028838 (IKN/SH/45/2021) |
M. S. ALLY PHARMA SDN. BHD. | 176,575.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT POTASSIUM DIHYDROGEN PHOSPHATE INJECTION (10MMOL PHOSPHATE/10ML) BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028837 (IKN/SH/44/2021) | QUALITY REPUTATION SDN. BHD. | 88,550.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT POLYETHYLENE GLYCOL (MACROGOL 4000) POWDER 10G BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028836 (IKN/SH/43/2021) | M. S. ALLY PHARMA SDN. BHD. | 103,800.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT FENTANYL 12MCG/H TRANSDERMAL PATCH BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028833 (IKN/SH/42/2021) | M. S. ALLY PHARMA SDN. BHD. | 117,575.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT CYCLOPHOSPHAMIDE 1G/50ML INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028829 (IKN/SH/41/2021) |
QUALITY REPUTATION SDN. BHD. | 97,700.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT EVEROLIMUS 10MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028828 (IKN/SH/40/2021) |
MUTIARA MURNI SDN. BHD. | 245,404.80 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT RIBOCICLIB 200MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028827 (IKN/SH/39/2021) | QUALITY REPUTATION SDN. BHD. | 494,670.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT PALBOCICLIB 125MG CAPSULE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028825 (IKN/SH/38/2021) | PRIMABUMI SDN. BHD. | 486,084.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT OXYCODONE HCL 40MG PROLONGED RELEASE TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028823 (IKN/SH/37/2021) | TERAJU FARMA SDN. BHD. | 159,649.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT OXYCODONE HCL 10MG IMMEDIATE RELEASE CAPSULE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028353 (IKN/SH/36/2021) | M. S. ALLY PHARMA SDN. BHD. | 146,580.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT CARBOPLATIN 450MG/45ML INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028352 (IKN/SH/35/2021) |
WIJA PHARMA SDN. BHD. | 206,618.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT PEMBROLIZUMAB 100MG/4ML INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000028351 (IKN/SH/34/2021) |
MUTIARA MURNI SDN. BHD. | 460,110.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT CERITINIB 150MG KAPSUL BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028350 (IKN/SH/33/2021) | MUTIARA MURNI SDN. BHD. |
169,000.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT AFATINIB 30MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000028345 (IKN/SH/32/2021) | QUALITY REPUTATION SDN. BHD. | 488,610.00 |
TAWARAN SEBUT HARGA PENYEWAAN RUANG PREMIS PERKHIDMATAN JUALAN PRODUK FARMASI DI KEDAI 3, ARAS 3, INSTITUT KANSER NEGARA | IKN/SH/19/2021 (SEBUT HARGA MANUAL) | MAYTEKNIK SDN. BHD. |
850.00 (KADAR SEWA SEBULAN) |
TAWARAN SEBUT HARGA PEMBEKALAN LINEAR CUTTER 55MM RELOAD BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000024912 (IKN/SH/31/2021) |
ALAM MEDIK SDN. BHD. | 130,560.00 |
TAWARAN SEBUT HARGA PEMBEKALAN LAPAROSCOPIC OR ENDOLAPAROSCOPIC STAPLER RELOADS WITH TRI-STAPLE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000024911 (IKN/SH/30/2021) |
J & J MURNI SDN. BHD. | 202,500.00 |
TAWARAN SEBUT HARGA PEMBEKALAN NITRILE EXAMINATION GLOVE SIZE M BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000024910 (IKN/SH/29/2021) | SINARGRB JV SDN. BHD. | 84,000.00 |
TAWARAN SEBUT HARGA PEMBEKALAN NITRILE EXAMINATION GLOVE SIZE S BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000024908 (IKN/SH/28/2021) | AURA-LITE (M) SDN. BHD. | 84,000.00 |
TAWARAN SEBUT HARGA PEMBEKALAN ALCOHOL HAND RUB BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000024907 (IKN/SH/27/2021) | TM MED SDN. BHD. | 49,500.00 |
TAWARAN SEBUT HARGA PEMBEKALAN MINI SPIKE CHEMO V BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000024906 (IKN/SH/26/2021) | TERAJU FARMA SDN. BHD. | 152,000.00 |
TAWARAN SEBUT HARGA PEMBEKALAN WINGED CHEMOPORT NEEDLE F.A.P 20G x 20MM BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000024904 (IKN/SH/25/2021) |
TM MED SDN. BHD. | 90,000.00 |
TAWARAN SEBUT HARGA PEMBEKALAN IODINE-131 METAIODOBENZYLGUANIDINE (I-131 MIBG) 2 MCI INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000024901 (IKN/SH/24/2021) |
PRIMABUMI SDN. BHD. | 126,600.00 |
TAWARAN SEBUT HARGA PEMBEKALAN IODIN-125 RADIOACTIVE SEEDS BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000022236 (IKN/SH/22/2021) |
TRANSMEDIC HEALTHCARE SDN. BHD. | 148,500.00 |
TAWARAN SEBUT HARGA PEMBEKALAN FASTlabâ„¢ 2 FDG DUO CASSETTE PACK BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000022003 (IKN/SH/11/2021) |
GE HEALTHCARE SDN. BHD. |
300,000.00 |
TAWARAN SEBUT HARGA PENYEWAAN RUANG BAGI MENGENDALIKAN KEDAI SERBANEKA DI KEDAI 3, ARAS 3, INSTITUT KANSER NEGAR | IKN/SH/05/2021 (MANUAL) | JADDA TRADING SDN. BHD. |
3,888.00 (KADAR SEWA SEBULAN) |
TAWARAN SEBUT HARGA MEMBEKAL, MENGHANTAR, MEMASANG, MENGKONFIGURASI, MENGUJI DAN MENTAULIAH SEBANYAK ENAM (6) UNIT KOMPUTER DI INSTITUT KANSER NEGARA, PUTRAJAYA | QT210000000017239 (IKN/SH/20/2021) | VERSIDUWER SDN. BHD. | 40,780.00 |
TAWARAN SEBUT HARGA PEMBEKALAN AMINO ACID + LIPID + DEXTROSE 1000KCAL BAG 1500ML (PERIPHERAL) BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000016319 (IKN/SH/21/2021) | ZULAT PHARMACY SDN. BHD. | 201,106.80 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT SODIUM CHLORIDE 0.9% INJECTION 250ML BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000016046 (IKN/SH/18/2021) | BIOTECH MEDICAL CORPORATION SDN. BHD. | 103,200.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT PACLITAXEL 300MG/50ML INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000016035 (IKN/SH/17/2021) | TERAJU FARMA SDN. BHD. | 287,370.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT OSIMERTINIB 80MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000015945 (IKN/SH/16/2021) | M. S. ALLY PHARMA SDN. BHD. |
435,924.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT NYSTATIN 100,000 IU/ML SUSPENSION 60ML BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000015944 (IKN/SH/15/2021) | LF MERCU SDN. BHD. | 107,856.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT FONDAPARINUX 7.5MG/0.6ML PREFILLED SYRINGES BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000015940 (IKN/SH/14/2021) | M. S. ALLY PHARMA SDN. BHD. |
297,600.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT FLUOROURACIL 5G/100ML INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000015925 (IKN/SH/13/2021) | TERAJU FARMA SDN. BHD. | 221,648.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT APREPITANT 80MG DAN 125MG CAPSULE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000015922 (IKN/SH/12/2021) | MUTIARA MURNI SDN. BHD. | 110,990.00 |
TAWARAN KERJA-KERJA NAIKTARAF, UBAHSUAI DAN PEMBAIKAN MAKMAL MOLEKULAR SERTA KERJA-KERJA BERKAITAN DI JABATAN PATOLOGI, INSTITUT KANSER NEGARA | IKN/SH/23/2021 (LUAR TALIAN) | OMN ENTERPRISE | 221,013.00 |
TAWARAN SEBUT HARGA PEMBEKALAN DISPOSABLE SET ARGO LONG BULK LINE BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000010852 (IKN/SH/09/2021) | SPD SCIENTIFIC (M) SDN. BHD. | 91,500.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT TRACE ELEMENT ADULT INJECTION 10ML BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000010852 (IKN/SH/09/2021) | ORALIX SDN. BHD. | 92,112.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT MORPHINE SULPHATE 30MG PROLONGED RELEASE TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000010847 (IKN/SH/08/2021) | MUTIARA MURNI SDN. BHD. | 474,210.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT IRINOTECAN HCL TRIHYDRATE 100MG/5ML INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000010845 (IKN/SH/07/2021) | M. S. ALLY PHARMA SDN. BHD. | 148,500.00 |
TAWARAN SEBUT HARGA PEMBEKALAN UBAT ABIRATERONE 250MG TABLET BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000010843 (IKN/SH/06/2021) | QUALITY REPUTATION SDN. BHD. | 125,550.00 |
TAWARAN SEBUT HARGA MEMBEKAL DAN MENGHANTAR TONER/DAKWAT BAGI MESIN PENCETAK (PRINTER) DAN MESIN FAKS BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000005813 (IKN/SH/04/2021) | AZAM GENERASI SDN. BHD. | 348,277.00 |
TAWARAN SEBUT HARGA PEMBEKALAN AMINO ACID + LIPID + DEXTROSE 1600KCAL BAG 1500ML (CENTRAL) BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000000710 (IKN/SH/03/2021) | M. S. ALLY PHARMA SDN. BHD. | 393,920.00 |
TAWARAN SEBUT HARGA PEMBEKALAN AMINO ACID + LIPID + DEXTROSE 1300KCAL BAG 1900ML (PERIPHERAL) BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA | QT210000000000708 (IKN/SH/02/2021) | QUALITY REPUTATION SDN. BHD. | 159,482.40 |
TAWARAN SEBUT HARGA PEMBEKALAN TRASTUZUMAB 440MG INJECTION BAGI TEMPOH SATU (1) TAHUN DI INSTITUT KANSER NEGARA |
QT210000000000704 (IKN/SH/01/2021) |
DIBATALKAN |